Commission Disclosures
As per SEBI guidelines, we have disclosed the various commissions received by MoneyTalks Wealth Pvt. Ltd. from mutual fund companies below. The level of service provided or any recommendations made by MoneyTalks Wealth Pvt. Ltd. are not influenced by the number of commissions received.
The table below shows the commission structure applicable to MoneyTalks Wealth Pvt. Ltd. from mutual fund companies.
AMC Name | Equity Funds | Debt Funds | ELSS |
---|---|---|---|
Aditya Birla Sun Life Mutual Fund | 0.50% to 1.30% | 0.10% to 0.80% | 0.95% |
Axis Mutual Fund | 0.45% to 1.35% | 0.05% to 1.40% | 0.75% |
Bandhan Mutual Fund | 0.85% to 1.25% | 0.10% to 0.70% | 0.95% |
Bank Of India Mutual Fund | 0.40% to 1.50% | 0.10% to 1.00% | 1.00% |
Canara Robeco Mutual Fund | 1.05% to 1.80% | 0.30% to 0.75% | 1.20% |
DSP Mutual Fund | 0.55% to 1.40% | 0.10% to 0.90% | 1.00% |
Edelweiss Mutual Fund | 0.55% to 1.40% | 0.20% to 0.55% | 1.40% |
Franklin Templeton Mutual Fund | 0.20% to 1.65% | 0.08% to 0.76% | 1.18% |
HDFC Mutual Fund | 0.50% to 1.30% | 0.20% to 1.00% | 0.90% |
HSBC Mutual Fund | 0.25% to 1.50% | 0.04% to 0.50% | 0.80% |
ICICI Mutual Fund | 0.45% to 1.35% | 0.05% to 1.10% | 0.90% |
Invesco Mutual Fund | 0.30% to 0.90% | 0.20% to 0.100% | 0.75% |
Kotak Mutual Fund | 0.10% to 1.50% | 0.03% to 1.05% | 1.10%% |
Mirae Asset Mutual Fund | 0.10% to 0.100% | 0.05% to 0.55% | 0.65% |
Motilal Oswal Mutual Fund | 0.60% to 1.50% | 0.15% to 0.80% | 1.15% |
Nippon India Mutual Fund | 0.20% to 1.40 | 0.05% to 1.10% | 1.2%% |
PPFAS Mutual Fund | 0.50% to 0.75% | 0.10% to 0.35% | 1.10% |
SBI Mutual Fund | 0.20% to 1.05% | 0.05% to 0.80% | 0.67% |
Sundram Mutual Fund | 0.55% to 1.70% | 0.10% to 0.90% | 1.35% |
Tata Mutual Fund | 0.45% to 1.20% | 0.05% to 0.60% | 0.90% |
UTI Mutual Fund | 0.10% to 1.45% | 0.10% to 1.00% | 1.15% |
Quant Mutual Fund | 0.60% to 1.59% | 0.02% to 0.85% | 0.90% |
Equity-oriented schemes also include equity-oriented hybrid funds and equity arbitrage funds.
Debt-oriented schemes include all the schemes that do not fall under equity-oriented schemes (except ELSS).
At MoneyTalks, we pride ourselves on our commitment to suggesting you through the complexities of finance with clarity and expertise.
MoneyTalks Wealth Pvt. Ltd.
OPP. GOVT. BOY SCHOOL GROUND,
MEHS GATE TO KOTWALI ROAD,
NABHA-147201, PATIALA
+91 98550-03180
Association of Mutual Funds of India Registered Mutual Fund Distributor ARN-255869
Copyright © Money Talks Wealth Pvt Ltd. All rights reserved.